Trading Pairs
This page lists all supported trading pairs on the LeverUp protocol (Monad Mainnet).
Columns
- Pair: The trading pair symbol (e.g., BTC/USD).
- Pair Base Address: The contract address for the trading pair. You need this for the
pairBaseparameter in API calls. - Pyth ID: The oracle price feed ID.
- Category: The asset class (Crypto, Forex, Stocks, etc.).
Monad Mainnet Pairs
| Pair | Pair Base Address | Pyth ID | Category |
|---|---|---|---|
| XRP/USD | 0xaeb724422620edb430dcaf22aeeff2e9388a578c | 0xec5d399846a9209f3fe5881d70aae9268c94339ff9817e8d18ff19fa05eea1c8 | Crypto |
| QQQ/USD | 0xb589511c51d1ffda5d943ac1c9733e112abeff7b | 0x9695e2b96ea7b3859da9ed25b7a46a920a776e2fdae19a7bcfdf2b219230452d | Indices |
| SPY/USD | 0xcb8900160bd4a86d3b80f5ad5a44ee15823b0592 | 0x19e09bb805456ada3979a7d1cbb4b6d63babc3a0f8e8a9509f68afa5c4c11cd5 | Indices |
| BTC/USD | 0xcf5a6076cfa32686c0df13abada2b40dec133f1d | 0xe62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43 | Crypto |
| ETH/USD | 0xb5a30b0fdc5ea94a52fdc42e3e9760cb8449fb37 | 0xff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace | Crypto |
| EUR/USD | 0xa9226449042e36bf6865099eec57482aa55e3ad0 | 0xa995d00bb36a63cef7fd2c287dc105fc8f3d93779f062f09551b0af3e81ec30b | Forex |
| USD/JPY | 0x35b8bafff3570683af968b8d36b91b1a19465141 | 0xef2c98c804ba503c6a707e38be4dfbb16683775f195b091252bf24693042fd52 | Forex |
| MON/USD | 0x3bd359c1119da7da1d913d1c4d2b7c461115433a | 0x31491744e2dbf6df7fcf4ac0820d18a609b49076d45066d3568424e62f686cd1 | Crypto |
| SOL/USD | 0x0a3ec4fc70eaf64faf6eeda4e9b2bd4742a78546 | 0xef0d8b6fda2ceba41da15d4095d1da392a0d2f8ed0c6c7bc0f4cfac8c280b56d | Crypto |
| 500BTC/USD | 0x0000000000000000000000000000000000000003 | 0xe62df6c8b4a85fe1a67db44dc12de5db330f7ac66b72dc658afedf0f4a415b43 | Crypto |
| 500ETH/USD | 0x0000000000000000000000000000000000000004 | 0xff61491a931112ddf1bd8147cd1b641375f79f5825126d665480874634fd0ace | Crypto |
| AAPL/USD | 0x3a54a9a690616fbc26cfc409bf11f89d51f1d57a | 0x49f6b65cb1de6b10eaf75e7c03ca029c306d0357e91b5311b175084a5ad55688 | Stocks |
| AMZN/USD | 0x6c755094f1cdd95e2e4170549dc12e7555151536 | 0xb5d0e0fa58a1f8b81498ae670ce93c872d14434b72c364885d4fa1b257cbb07a | Stocks |
| TSLA/USD | 0x0a8f1f385fed9c77a2e0daa363ccc865e971bdbe | 0x16dad506d7db8da01c87581c87ca897a012a153557d4d578c3b9c9e1bc0632f1 | Stocks |
| NVDA/USD | 0xe108948b9667048232851f26a1427d3a908b22da | 0xb1073854ed24cbc755dc527418f52b7d271f6cc967bbf8d8129112b18860a593 | Stocks |
| META/USD | 0x0057355892fab25ddc63a7482ec1696d6ada6703 | 0x78a3e3b8e676a8f73c439f5d749737034b139bbbe899ba5775216fba596607fe | Stocks |
| XAU/USD | 0x7c687a3207cd9c05b4b11d8dd7ac337919c22001 | 0x765d2ba906dbc32ca17cc11f5310a89e9ee1f6420508c63861f2f8ba4ee34bb2 | Commodities |
| XAG/USD | 0x5ccc5c04130d272bf07d6e066f4cae40cfc03136 | 0xf2fb02c32b055c805e7238d628e5e9dadef274376114eb1f012337cabe93871e | Commodities |
| MSFT/USD | 0xb2023082f01404dd0ce6937cab03c4f5d6db9ba8 | 0xd0ca23c1cc005e004ccf1db5bf76aeb6a49218f43dac3d4b275e92de12ded4d1 | Stocks |
| GOOG/USD | 0x9a4f772de1a5f6df5913fa2c98dd7177eaa23dc2 | 0xe65ff435be42630439c96396653a342829e877e2aafaeaf1a10d0ee5fd2cf3f2 | Stocks |
High Leverage Pairs (Zero-Fee)
500BTC/USD and 500ETH/USD are special high-leverage pairs designed for active trading. These pairs operate under LeverUp's Zero-Fee Perpetuals model.
- Zero Opening/Closing Fees: You pay 0 fees if your PnL is negative.
- Zero Borrow/Funding Fees: No holding costs or funding payments.
- Profit Sharing: A portion of profits is shared with the protocol only when the trade is profitable.
Principle: "If PnL < 0 → You pay 0 fees".
For a detailed breakdown of the Zero-Fee mechanism, please refer to the Zero-Fee Perpetuals Documentation.